<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theempac.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theempac.org/blog/</loc>
		<lastmod>2026-03-30T04:34:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-master-plan-empac-appeal/</loc>
		<lastmod>2021-12-18T23:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2021/12/EMPAC-Campbell-Ranch-Master-Plan-East-Mountains-Sandia-Park-New-Mexico-Edgewood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-master-plan-timeline-and-history/</loc>
		<lastmod>2021-12-19T21:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2021/12/EMPAC-Campbell-Ranch-Master-Plan-East-Mountains-Sandia-Park-New-Mexico-Edgewood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://theempac.org/wp-content/uploads/2021/12/Campbell-Ranch-Master-Plan-comparative-footprint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/edgewood-commission-schedules-appeal-hearing/</loc>
		<lastmod>2022-03-27T15:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2021/12/EMPAC-Campbell-Ranch-Master-Plan-East-Mountains-Sandia-Park-New-Mexico-Edgewood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-master-plan-remanded-to-pz/</loc>
		<lastmod>2024-02-28T21:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2021/12/EMPAC-Campbell-Ranch-Master-Plan-East-Mountains-Sandia-Park-New-Mexico-Edgewood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-is-back/</loc>
		<lastmod>2024-11-15T03:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2021/12/Campbell-Ranch-Master-Plan-comparative-footprint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/recap-edgewood-commission-meeting-november-12-2024/</loc>
		<lastmod>2024-11-15T03:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/IMG_9360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/IMG_9360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/IMG_3077-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/edgewood-planning-and-zoning-minor-subdivision-application-vote-november-21-600pm/</loc>
		<lastmod>2024-11-16T04:39:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/proposed-solar-farm-storage-facility-200-megawatts-solar-100-megawatts-battery-storage/</loc>
		<lastmod>2024-11-19T01:26:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/postponed-meeting-scheduled-11-12-24-changed-to-12-10-24/</loc>
		<lastmod>2024-11-19T01:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/SolarFarmFires.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/SolarFarmFires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/empacs-opposition-letter-draft/</loc>
		<lastmod>2024-11-20T04:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/confidential-letter-from-edgewood-attorney-nann-winter-to-brad-hill-dated-5-15-24/</loc>
		<lastmod>2024-11-20T05:52:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/zone-change-request-delayed-by-sandoval-county-pz-on-10-9-24/</loc>
		<lastmod>2024-11-20T21:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/10/Map-alfalfa-field.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/10/Map-alfalfa-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/november-21-2024-600pm-edgewood-nm/</loc>
		<lastmod>2024-11-20T23:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/Edgewood20141121_NextDoor-Facebook-PNG_1080x628.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/Edgewood20141121_NextDoor-Facebook-PNG_1080x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/bernalillo-county-does-not-support-campbell-ranch-project/</loc>
		<lastmod>2024-11-23T16:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/OlivasLetter-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/OlivasLetter-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/abq-journal-front-page-east-mountain-residents-vs-campbell-ranch/</loc>
		<lastmod>2024-11-27T05:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/abqjournalfrontpage-e1732684706121.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/abqjournalfrontpage-e1732684706121.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/ABQjournal-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/ABQjournal-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/recap-edgewood-planning-and-zoning-meeting-11-21-2024/</loc>
		<lastmod>2024-11-28T00:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/abqjournalfrontpage-e1732684706121.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/IMG_9375-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/IMG_9374-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/empac-is-preparing-an-appeal/</loc>
		<lastmod>2024-11-28T01:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/EdgewoodAppeal20141126_webpage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/EdgewoodAppeal20141126_webpage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/oppose-campbell-ranch-development/</loc>
		<lastmod>2024-11-28T01:35:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/solar-farm-hearing-postponement-request/</loc>
		<lastmod>2024-12-01T04:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/View-From-23-La-Cantera-small-2-scaled-e1733686543387.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/View-From-23-La-Cantera-small-2-scaled-e1733686543387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/questions-for-pcr-energy/</loc>
		<lastmod>2024-12-02T02:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/View-From-23-La-Cantera-small-2-scaled-e1733686543387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/pcr-energy-hearing-postponement-denied-by-sandoval-county/</loc>
		<lastmod>2024-12-03T05:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/View-From-23-La-Cantera-small-2-scaled-e1733686543387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/december-10-2024-430pm-bernalillo-nm/</loc>
		<lastmod>2024-12-03T14:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/SandovalSolar20141210_NextDoor-Facebook-PNG_1080x628.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/11/SandovalSolar20141210_NextDoor-Facebook-PNG_1080x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/more-questions-for-pcr-energy-qa-sessions/</loc>
		<lastmod>2024-12-03T16:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2024/12/Purple-Maximalist-Giving-Tuesday-Poster-Templ-Made-with-PosterMyWall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/empac-appeal-to-edgewood-commission-file-your-own-appeal-by-12-6-24-400pm/</loc>
		<lastmod>2024-12-05T00:53:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/proposed-diamond-tail-solar-farm-continues-to-meet-resistance-from-east-mountains-residents/</loc>
		<lastmod>2024-12-05T01:04:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/results-from-december-10th-sandoval-planning-zoning-meeting/</loc>
		<lastmod>2024-12-13T04:20:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/welcome-to-edgewood-sign/</loc>
		<lastmod>2025-01-10T20:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/IMG_9482-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/scenic-america-urges-sandoval-county-to-protect-the-turquoise-trail/</loc>
		<lastmod>2025-01-11T04:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/ScenicAmerica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/realistic-images-of-the-solar-plant/</loc>
		<lastmod>2025-01-14T01:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/crest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/mw5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/jd4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/mw4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/mw2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/mw1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/jd5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/jd4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/jd3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/mw6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/jd2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/jd1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/mw3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/ScenicByway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/moss-landing-bess-fires-residents-ordered-to-evacuate-near-solar-power-plant/</loc>
		<lastmod>2025-01-17T21:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/Moss-Fire-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/sandoval-county-solar-project-near-santa-fe-county-draws-opposition-similar-to-rancho-veigo/</loc>
		<lastmod>2025-01-17T21:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/Santefenewmexican.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/edgewood-appeal-january-30-2025-200pm/</loc>
		<lastmod>2025-01-17T21:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/IMG_2295.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/01/IMG_2295.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/opposition-letter-campbell-ranch-hearing-january-30-2025/</loc>
		<lastmod>2025-01-21T03:58:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/california-fire-fuels-fears-for-solar-project-opponents-in-santa-fe-area/</loc>
		<lastmod>2025-01-24T18:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/town-of-edgewood-posts-notice-of-continuance-of-hearing-with-town-commissioners/</loc>
		<lastmod>2025-02-05T21:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/notice-of-special-public-hearing-2-18-25-11am/</loc>
		<lastmod>2025-02-05T22:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/west-mesa-solar-energy-corridor-wmsec/</loc>
		<lastmod>2025-02-14T02:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/WMSEC-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/oppose-1800-acre-solar-farm-and-battery-storage/</loc>
		<lastmod>2025-02-17T05:31:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/reminder-hearing-for-the-diamond-tail-ranch-solar-project/</loc>
		<lastmod>2025-02-18T00:20:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/pcr-solar-plant-hearing-house-bill-435-empac-testimony/</loc>
		<lastmod>2025-02-18T00:28:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/sandoval-county-commission-vote-3-2-upholds-pcr-energy-solar-plant/</loc>
		<lastmod>2025-02-20T01:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/PCR-solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/hb435-renewable-energy-regulation-legislation/</loc>
		<lastmod>2025-02-24T17:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/HB435.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/HB435.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/four-firefighters-injured-in-lithium-ion-battery-energy-storage-system-explosion-arizona/</loc>
		<lastmod>2025-02-25T21:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/Arizona-Fire-Fighters-Injured-4-e1747174841163.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/update-on-hb-435/</loc>
		<lastmod>2025-02-26T00:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/HB435.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/HB435.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-public-quasi-judicial-hearing/</loc>
		<lastmod>2025-03-03T20:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/03/IMG_6409.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/03/IMG_6409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-hearing-march-6-200pm/</loc>
		<lastmod>2025-03-05T20:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/03/IrresponsibleDevBlue_1080x1350.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-remanded-back-to-planning-and-zoning-commission/</loc>
		<lastmod>2025-03-07T03:26:28+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/03/2fd88144bede7fbd2dc0657593309730.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/remanded-campbell-ranch-sub-division-application/</loc>
		<lastmod>2025-03-09T17:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/03/2fd88144bede7fbd2dc0657593309730.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/03/2fd88144bede7fbd2dc0657593309730.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/edgewood-commission-sends-controversial-campbell-farming-approval-back-to-pz/</loc>
		<lastmod>2025-03-11T04:05:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/featured-proposed-subdivision-in-east-mountains-takes-a-step-back/</loc>
		<lastmod>2025-03-14T17:26:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/diamond-tail-solar-plant-notice-of-decision-sandoval-county-3-10-2025/</loc>
		<lastmod>2025-03-14T17:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/03/Sandoval-County-Notice-of-Decision.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/welcome-to-sandia-park-sign-contest/</loc>
		<lastmod>2025-04-17T01:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/04/SandiaParkSignContest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/04/SandiaParkSignContest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/water-planning-committee-expresses-concerns-about-campbell-ranch/</loc>
		<lastmod>2025-04-17T18:34:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/solar-appeal-filed-against-sandoval-county-and-pcr-investments-4-3-25/</loc>
		<lastmod>2025-05-07T12:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/PCR-solar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/02/PCR-solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/meet-the-empac-team-at-the-cedar-crest-farmers-market-wednesday-may-7th-3-6pm/</loc>
		<lastmod>2025-05-07T12:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/FarmerMarket.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/FarmerMarket.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-quasi-judicial-hearing-edgewood-planning-and-zoning-commission-thursday-may-15-600pm/</loc>
		<lastmod>2025-05-07T12:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/EdgewoodMap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/EdgewoodMap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-hearing-5-15-2025-at-6pm-rally-for-responsibility-not-irresponsibility/</loc>
		<lastmod>2025-05-08T04:07:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/60-seconds-can-be-powerful/</loc>
		<lastmod>2025-05-13T20:56:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/empacs-reaction-to-save-south-mountain-postcard-mailed-to-edgewood-residents/</loc>
		<lastmod>2025-05-13T22:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/SSM-Postcard-Reaction-e1747174377530.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/proposed-edgewood-subdivision-moving-ahead-again/</loc>
		<lastmod>2025-05-18T15:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/CR_2025.05.15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/CR_2025.05.15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/latest-step-forward-for-east-mountains-campbell-ranch-development/</loc>
		<lastmod>2025-05-19T16:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/krqe-2025.05.19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/cast-your-vote-for-a-welcome-to-sandia-park-sign/</loc>
		<lastmod>2025-05-20T15:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/Sandia-Park-Voting-Sign2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/Sandia-Park-Voting-Sign2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/edgewood-planning-zoning-once-again-recommends-approval-of-campbell-ranch-proposal/</loc>
		<lastmod>2025-05-20T15:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/edgewood-5.15.2025-room.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/edgewood-5.15.2025-room.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/pcr-solar-plant-appeal-fundraiser-for-legal-costs/</loc>
		<lastmod>2025-05-27T20:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/BN-Voucher.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/BN-Voucher.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/05/BN-Voucher.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/empac-to-hold-community-gathering/</loc>
		<lastmod>2025-06-30T19:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/06/LanternJuly9-295x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/wednesday-july-24-300-pm-quasi-judicial-hearing/</loc>
		<lastmod>2025-07-09T22:14:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/edgewood-town-commission-to-hear-appeal-over-campbell-farming-subdivision-approval/</loc>
		<lastmod>2025-07-18T12:26:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/campbell-ranch-application-denied/</loc>
		<lastmod>2025-07-25T06:12:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/the-journey-to-victory-thank-you-from-empac-president-dennis-kellogg/</loc>
		<lastmod>2025-07-31T04:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/07/VivaLaAgua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/notice-of-decision-from-edgewood-commissioners-july-24-hearing/</loc>
		<lastmod>2025-08-08T15:11:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/your-trip-to-the-grocery-store-can-raise-for-empac/</loc>
		<lastmod>2025-09-04T03:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/09/smiths.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/empac-bernco-file-motion-to-intervene-as-interested-parties-in-campbell-farming-corporation-appeal-to-town-of-edgewood-july-24-decision/</loc>
		<lastmod>2025-10-14T15:03:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/coastal-wetland-deposition-of-cathode-metals-from-the-worlds-largest-lithium-ion-battery-fire-moss-landing/</loc>
		<lastmod>2025-12-08T03:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://theempac.org/wp-content/uploads/2025/12/scientificreports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theempac.org/legal-battle-with-pcr-energy-sandoval-county-continues/</loc>
		<lastmod>2026-02-06T20:09:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/pcr-solar-recent-court-hearing-update/</loc>
		<lastmod>2026-03-14T15:49:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/silent-auction-lantern-ridge-4-18-26-5-8pm/</loc>
		<lastmod>2026-03-27T19:28:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/will-you-help-us-raise-just-5k-more/</loc>
		<lastmod>2026-03-27T19:32:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://theempac.org/proposed-tijeras-zoning-change-will-allow-large-commercial-development-at-i-40-and-hwy-14/</loc>
		<lastmod>2026-03-30T04:34:08+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->